| Metal | Symbol | Density | Melting point (°C) |
| Zinc | Zn | 7.14 | 419.5 |
| Copper | Cu | 8.93 | 1083 |
| Nickel | Ni | 8.9 | 1455 |
| Gold | Au | 19.32 | 1063 |
| Palladium | Pd | 12.16 | 1553 |
| Silver | Ag | 10.5 | 960.5 |
| Platinum | Pt | 21.5 | 1773.5 |
| Silver Ag 930, density 10.36 / Yellow Gold Au 750, density 15.54 / Bronze, density -8.80 / Alpaca, density -8.50 / Brass, density 8.45 / Zamak, density 6.98 | |||
| Metal | Density |
| Aluminium | 2.64 |
| Antimony | 6.62 |
| Beryllium | 1.93 |
| Bismuth | 9.88 |
| Cadmium | 8.55 |
| Cobalt | 8.71 |
| Tin | 7.3 |
| Iron | 7.72 |
| Lead | 11.36 |
| Titanium | 3.54 |
| Tungsten | 19.6 |
| Material | Density |
| Agate | 2.59 |
| Alabaster | 2.7 |
| Amber | 1.08 |
| Rubber | 0.93 |
| Wax | 0.97 |
| Glass | 2.95 |
| Diamond | 3.52 |
| Emerald | 2.77 |
| Graphite | 2.3 |
| Ivory | 1.97 |
| Pearl | 2.7 |
| Densities are approximate | |